
Bachelor of Science Honours in Management and Information Technology Degree Program
The B.Sc. in Management and Information Technology degree programme is categorized as a Level 6 4-year Honours Degree as per the Sri Lankan Qualification Framework.
Under the Management and Technology area, Business Systems Engineering and Operations and Supply Chain Management are offered, while under the Information and Communication Technology (Computing), two specialization areas, Information Technology and Information Systems are offered. The model of integrating information technology with management will continue to be delivered as the basic core. This integrative knowledge will now be supported and expanded into specialised areas. These specializations areas are referred to as major.
Course Code | Type | Course Title | Credits |
---|---|---|---|
MGTE 11213 | c | Statistics | 3 |
MGTE 11222 | c | Principles of Management | 2 |
MGTE 11232 | c | Industry & Technology | 2 |
MGTE 12212 | c | Economics | 2 |
MGTE 12222 | c | Optimization Methods in Management Science I | 2 |
INTE 11213 | c | Fundamentals of Computing | 3 |
INTE 11223 | c | Programming Concepts | 3 |
INTE 12213 | c | Object Oriented Programming | 3 |
INTE 12223 | c | Database Design and Development | 3 |
GNCT 13212a | c | Personal Progress Development I | 2 |
PMAT 11212 | c | Discrete Mathematics for Computing I | 2 |
PMAT 12212 | c | Discrete Mathematics for Computing II | 2 |
DELT 11232 | c | English for Professionals | 2 |
DELT 12312 | c | Communication Skills for Professionals | 2 |
Course Code | Type | Course Title | Credits |
---|---|---|---|
MGTE 21212 | c | Leadership and Management Communication | 2 |
MGTE 21222 | c | Marketing Management | 2 |
MGTE 21233 | c | IOperations Management | 3 |
MGTE 24243 | c | Accounting Concepts and Costing | 3 |
MGTE 22212 | c | Human Resource Management | 2 |
MGTE 22222 | c | Management of Technology | 2 |
INTE 21213 | c | Information Systems Modelling | 3 |
INTE 21223 | c | Interactive Application Development | 3 |
INTE 21233 | c | Web Application Development | 3 |
INTE 22222 | c | Business Information Systems | 2 |
INTE 22232 | c | Human Factors in Information Technology | 2 |
INTE 21243 | o | Computer Architecture and Operating Systems | 3 |
INTE 24213 | c | Data Structures and Algorithms | 3 |
GNCT 23212a | c | Personal Progress Development II | 2 |
Course Code | Type | Course Title | Credits |
---|---|---|---|
MGTE 31212 | c | Project Management | 2 |
MGTE 31222 | c | Research Methods | 2 |
MGTE 34213 | c | Managerial Finance | 3 |
INTE 34223 | c | Computer Networks | 3 |
INTE 34242 | c | System Design Project | 2 |
INTE 31342 | o | Big Data Analytics | 2 |
INTE 34233 | o | Embedded Systems Development | 3 |
INTE 34263 | c | System Development Project | 3 |
GNCT 32216 | c | Internship | 3 |
Course Code | Type | Course Title | Credits |
---|---|---|---|
MGTE 41212 | c | Professional Practice | 2 |
MGTE 43216b | c | Research Project | 6 |
INTE 43216b | c | Research Project | 6 |
Course Code | Type | Course Title | Credits |
---|---|---|---|
MGTE 31233 | c | Strategic Management | 3 |
MGTE 31243 | c | Optimization methods for Management Science II | 3 |
MGTE 31252 | c | Advanced Operations Management | 2 |
MGTE 31262 | c | Statistical Techniques for Data Analysis | 3 |
MGTE 31272 | c | Computer based tools for Management Applications | 2 |
MGTE 31283 | o | Strategic Marketing and International Trade3 | 3 |
MGTE 31293 | o | Computer Integrated Manufacturing | 3 |
INTE 31322 | c | Enterprise Systems | 2 |
Course Code | Type | Course Title | Credits |
---|---|---|---|
MGTE 41222 | c | Business Process Engineering | 2 |
MGTE 41233 | c | Corporate Finance | 3 |
MGTE 41243 | c | Enterprise Resource Planning and Control Systems | 3 |
MGTE 42213 | c | Industrial and Systems Engineering | 3 |
MGTE 42223 | c | Investment Management | 3 |
MGTE 42232 | o | Advanced Statistical Techniques for Industry | 2 |
MGTE 42243 | o | Advanced Planning and Scheduling | 3 |
MGTE 44212 | c | Advanced Optimization methods in Management Science | 2 |
MGTE 44223 | c | Innovation and New Product Development | 3 |
INTE 44212 | c | Systems Modelling and Simulation | 2 |
Course Code | Type | Course Title | Credits |
---|---|---|---|
MGTE 31233 | c | Strategic Management | 3 |
MGTE 31303 | c | Procurement and Supply Management | 3 |
MGTE 31252 | c | Advanced Operations Management | 2 |
MGTE 31243 | o | Optimization methods in Management Science II | 3 |
MGTE 31262 | o | Statistical Techniques for Data Analysis | 2 |
MGTE 31272 | o | Computer based tools for Management Applications | 2 |
MGTE 31293 | o | Strategic Marketing and International Trade | 3 |
MGTE 31293 | o | Computer Integrated Manufacturing | 3 |
Course Code | Type | Course Title | Credits |
---|---|---|---|
MGTE 41233 | c | Corporate Finance | 3 |
MGTE 41243 | c | Enterprise Resource Planning and Control Systems | 3 |
MGTE 41252 | c | Logistics Systems and Transportation Management | 2 |
MGTE 44232 | c | Supply Chain Financing | 2 |
MGTE 42223 | c | Investment Management | 3 |
MGTE 42252 | o | Strategic Quality Management and Lean Six Sigma | 2 |
MGTE 44242 | o | Warehouse and Distribution Management | 2 |
MGTE 44252 | c | Management of Occupational Health, Safety and Environment | 2 |
MGTE 44223 | c | Innovation and New Product Development | 3 |
INTE 44212 | c | Systems Modelling and Simulation | 2 |
Course Code | Type | Course Title | Credits |
---|---|---|---|
INTE 31253 | c | Software Engineering Concepts | 3 |
INTE 31262 | c | Advanced Web Application Development | 2 |
INTE 31273 | c | Integrative Programming and Technologies | 3 |
INTE 34253 | o | Mobile Application Development | 3 |
INTE 31293 | o | Multimedia Technologies | 3 |
Course Code | Type | Course Title | Credits |
---|---|---|---|
INTE 41213 | c | System Administration and Maintenance | 3 |
INTE 41223 | o | Advanced Databases | 3 |
INTE 41233 | o | Software Verification and Validation | 3 |
INTE 41242 | c | Artificial Intelligence | 2 |
INTE 41252 | o | Advanced Networking | 2 |
INTE 41263 | o | Data Mining and Warehousing | 3 |
INTE 42213 | c | Information Assurance and Security | 3 |
MGTE 42292 | o | Business and Information Technology Law | 2 |
Information Systems(IS)
Almost all companies across different sectors have embraced information technology in order to increase organisational efficiency, and as a tool to exploit market opportunities viz-a-viz competition. Many companies have found that their investment in hardware, software and liveware is a considerable investment, even when they compare their investments to other types of assets. Therefore, the need to manage IT resources, as a substantive asset, is essential to ensure the full potential of the investment is realised. Further, as information technology has become entwined in the overall strategy of the organization’s business process, the impact of failure of IT systems on the viability and sustainability of the business is enormous. Therefore, having suitably trained personnel to manage these systems and processes would be essential for the development and competitiveness of organizations.
Course Code | Type | Course Title | Credits |
---|---|---|---|
INTE 31253 | c | Software Engineering Concepts | 3 |
INTE 31283 | o | Mobile Application Development | 3 |
INTE 31303 | c | Requirement Engineering | 3 |
INTE 31312 | c | Information Technology Infrastructure | 2 |
INTE 31332 | o | Enterprise Systems | 2 |
INTE 31332 | o | Information Systems Auditing and Control | 2 |
Course Code | Type | Course Title | Credits |
---|---|---|---|
INTE 41223o | o | Advanced Databases | 3 |
INTE 41263 | o | Data Mining and Warehousing | 3 |
INTE 41273 | c | Enterprise Architecture | 3 |
INTE 41282 | c | E-Business | 2 |
INTE 42213 | o | Information Assurance and Security | 3 |
INTE 42242 | o | Distributed Systems | 2 |
INTE 42263 | c | Information Systems Strategy and Management | 3 |
INTE 42272 | o | Information Technology Resource Management | 2 |
INTE 42282 | o | Knowledge Management | 2 |
Application Procedure
Students who wish to gain admission to B.Sc. in Management & Information Technology degree programme should apply to the University Grants Commission for admission to Universities in Sri Lanka and are required to pass the aptitude test conducted by the Department of Industrial Management.
Selection Procedure
Aptitude test.
For more information, please contact:
Department of Industrial Management,
University of Kelaniya.
Telephone | 011 2903282 up to 5 |
Fax | 011 2903281 |
im@kln.ac.lk |